There are various accessories that can be your selection. OEM/ ODM/ CKD/ SKD orders are all available.
If what you want are not on the table, please be free to contact us, thanks for your support!
Mark: any logo and stickers on motorcycle is customized by our customers, will not offered.
All of our electric scooters are available in different wattages, so if this one doesn't impress you, check out our list of adults electric motorcycle to see more models, or ask us for a picture! Videos! Prices!
Item | Option-01 | Option-02 | Option-03 |
Max Speed: | 75-80km/h | 95-100km/h | 115-120km/h |
Max Range: | 50-60km | 70-80km | 90-100km |
Wheelbase: | 1480mm | 1480mm | 1480mm |
Motor: | YUMA 3000W | YUMA 5000W | YUMA 8000W |
Control: | Votol 100S | Votol 150S | Votol 150S |
Battery: | Lithium Battery | Lithium Battery | Lithium Battery |
Capacity: | 72V40AH | 72V60AH | 72V100AH |
Charger: | 8A | 10A | 15A |
ChargeTime: | 6-8H | 6-8H | 6-8H |
Tire Size: | Front:110/70-17 Rear: 140/70-17 | Front:110/70-17
Rear Tire : 200/55-17 |
Brake: | Disc Brake | CBS Disc Brake |
Damping: | Hydraulic shock absorption |
Light: | LED, Turn signal, low beam, high beam, fog lamp, tail lamp, license plate lamp. |
Accessories: | Standard: Rear View Mirrors.
Options: USB charger, Bluetooth, Engine simulation device, Helmet, Gloves |
Loading: | 250KG loading capacity, 2 passengers. |
Weight: | Motorcycle weight is 95kg without battery. |
Package: | Plywood for samples(+USD35), steel frame+carton box for bulk order. |
Size: | Motorcycle Size 2080*780*1000MM |
Container: | Container Loading: 24 sets for 20GP/ 75 sets for 40HQ.(Minimum order: 1 quantity) |
We also provide Electric Scooter, Electric Tricycle,you could choose any one you like.
More styles of electric motorcycles (click to view)
